Default Category
-
IRD2Starting at $165.00
VLT: 23%ƛ(nm) & OD- 190 - 400 5+
- 785 - <830 2+
- 830 - 1700 3+
Medical, Scientific -
IRD5Starting at $190.00
VLT: 16%ƛ(nm) & OD- 190 - 480 6+
- 800 - 1790 5+
- 820 - 950 6+
- >950 - 1400 7+
Medical, Scientific -
-
ML1Starting at $200.00
VLT: 45%ƛ(nm) & OD- 190 - 420 5+
- 765 - 1100 5+
- 775 - 1085 6+
- 790 - 1080 7+
Ultrafast, Medical, Dental, Scientific, Therapeutic, Veterinary -
MLAStarting at $165.00
VLT: 26%ƛ(nm) & OD- 190 - 430 5+
- 525 - 532 1+
- 630 - 660 1+
- 640 - 650 2+
Scientific, Alignment -
RB2Starting at $165.00
VLT: 35%ƛ(nm) & OD- 190 - 400 6+
- 615 - 720 3+
- 651 - 670 4+
- 671 - 715 5+
Medical, Scientific -
RB3Starting at $175.00
VLT: 56%ƛ(nm) & OD- 190 - 400 5+
- 630 - 665 1.5+
- 680 - 710 5+
- 685 - 705 6+
Medical, Scientific -
RBAStarting at $145.00
VLT: 38%ƛ(nm) & OD- 190 - 400 5+
- 420 - 490 1+
- 625 - 655 1+
- 633 - 635 1.5+
Scientific, Alignment -
RBGStarting at $165.00
VLT: 11%ƛ(nm) & OD- 190 - 410 5+
- 410 - 488 2.5+
- 488 - 532 1+
- 555 - 568 1.5+
Scientific, Alignment -

RD2Starting at $175.00
VLT: 14%ƛ(nm) & OD- 190 - 400 5+
- 675 - 850 5+
- 680 - 710 6+
- 740 - 835 6+
Scientific -
RGBStarting at $165.00
VLT: 7%ƛ(nm) & OD- 190 - 534 6+
- 620 - 650 1.5+
- 625 - 647 2.5+
- 632 - 642 3.5+
Scientific, Alignment
