RD2
RD2 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Grey |
| Wavelength Type: | Visible |
| Application: | Scientific |
| VLT: | 14% |
| Display Description: | Lens |
| CE Rating: | 676-842 DIR LB4 680-710 + 740-835 DIR LB5 S |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 190-400 5+ 675-850 5+ 680-710 6+ 740-835 6+ |
| Disclaimer: | Filter characteristic data points are nominally represented here solely for informational purposes. We guarantee only those specifications, including Optical Densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on filter data sheets and web pages. |
| Filter Material: | Polymer |
| 1+1: | Yes |
| Is New Frame: | No |
Write Your Own Review