YG4
YG4 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Green |
| Wavelength Type: | Infrared |
| Application: | Industrial, Ultrafast, Medical, Scientific |
| VLT: | 22% |
| CE Rating: | 180-315 D LB10 + IR LB4 + M LB6Y >315-450 D LB6 + IR LB7 + M LB7Y >450-460 DIR LB3 + M LB3Y 630-670 DIR LB1 + M LB1Y >670-690 DIR LB2 + M LB2Y >690-710 DIR LB3 + M LB3Y >710-720 DIR LB4 + M LB4Y >720-750 DIR LB5 + M LB5Y >750-800 D LB6 + IR LB7 + M LB7Y >800-1120 D LB7 + IR LB8 + M LB8Y >1120-1150 DIR LB5 + M LB5Y 9000-11000 DI LB4 S 0,01W 2x10-6J 630-670 RB1 0,1W 2X10-5J 670-690 RB2 |
| Ce Certified: | Yes |
| Wavelength (nm) / OD (long): | 180-450 6+ >450-460 3+ 630-670 1+ >670-690 OD 2+ >690-710 3+ >710-720 4+ >720-750 5+ >750-800 OD 7+ >800-1120 8+ >1120-1150 5+ 9000-11000 7+ |
| Disclaimer: | Filter characteristic data points are nominally represented here solely for informational purposes. We guarantee only those specifications, including Optical Densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on filter data sheets and web pages. |
| Filter Material: | Polymer |
Write Your Own Review
We found other products you might like!
