57 - UVShield
Lens Filter 57
- Cataract
- Contrast Enhancement
- Night Blindness
- Sports
- Snow
- CE Certified
| Product Category Type: | Medical Filter |
|---|---|
| Lens Color: | Yellow |
| Wavelength Type: | Non-Coherent, Visible |
| VLT: | 77% |
| Low Vision Condition: | Blue Blocker, Cataract |
| Optical Density: | OD is the attenuation or reduction of light passing through the lens. The higher the OD, the higher the attenuation and the lower the percentage of light transmission. |
| Visible Light Transmittance: | VLT is the percentage of the visible spectrum (400 to 720nm) passing through the lens, weighted against the sensitivity of the human eye. The higher the VLT, the lighter the color and the more light passing through the lens. |
| Ce Certified: | No |
| Wavelength (nm) / OD: | 190-400 OD 5+ 400-460 OD 2+ |
| 1+1: | No |
| Is New Frame: | No |
Loading graph...
Write Your Own Review