SF2
SF2 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Brown |
| Wavelength Type: | Non-Coherent, Visible |
| Application: | Non-Coherent |
| VLT: | 15% |
| Ce Certified: | No |
| Wavelength (nm) / OD: | 190-400 5+ 575-595 2+ 580-590 2+ 800-1800 .5+ 880-1100 1+ |
| Disclaimer: | For filters designed for non-coherent, non-laser applications, the wavelength ranges and OD specifications are nominal and will not be printed on the filters. |
| Filter Material: | Polymer |
| 1+1: | Yes |
| Is New Frame: | No |
Write Your Own Review
We found other products you might like!
