YHB
YHB Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Blue |
| Wavelength Type: | Visible |
| Application: | Industrial, Medical, Scientific |
| VLT: | 13% |
| CE Rating: | 630-694 DIRM LB1 800-825 DIRM LB4 >825-860 DIRM LB5 >860-950 DIRM LB6 >950-1020 D LB6 + IRM LB7 >1020-1400 D LB6 + IR LB8 + M LB8Y >1400-2200 DI LB5 + R LB3Y >2200-3600 DI LB4 + R LB3Y See Spec sheet for full info |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 180-360 8+ >360-383 5+ 630-694 1+ 800-825 4+ >825-860 5+ >860-950 6+ >950-1020 7+ >1020-2200 8+ >2200-3600 4+ >5250-14000 5+ 9000-11000 6+ |
| Disclaimer: | Filter characteristic data points are nominally represented here solely for informational purposes. We guarantee only those specifications, including Optical Densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on filter data sheets and web pages. |
| Filter Material: | Polymer |
| 1+1: | No |
| Is New Frame: | No |
Write Your Own Review