-

-
DIWStarting at $145.00
VLT: 15%ƛ(nm) & OD- 190 - 400 5+
- 405 - 420 3+
- 585 - 625 2.5+
- 626 - 710 3+
Scientific, Alignment -
-
-
-
MLAStarting at $165.00
VLT: 26%ƛ(nm) & OD- 190 - 430 5+
- 525 - 532 1+
- 630 - 660 1+
- 640 - 650 2+
Scientific, Alignment -
RB2Starting at $165.00
VLT: 35%ƛ(nm) & OD- 190 - 400 6+
- 615 - 720 3+
- 651 - 670 4+
- 671 - 715 5+
Medical, Scientific -
RB3Starting at $175.00
VLT: 56%ƛ(nm) & OD- 190 - 400 5+
- 630 - 665 1.5+
- 680 - 710 5+
- 685 - 705 6+
Medical, Scientific -
RBAStarting at $145.00
VLT: 38%ƛ(nm) & OD- 190 - 400 5+
- 420 - 490 1+
- 625 - 655 1+
- 633 - 635 1.5+
Scientific, Alignment -
RBGStarting at $165.00
VLT: 11%ƛ(nm) & OD- 190 - 410 5+
- 410 - 488 2.5+
- 488 - 532 1+
- 555 - 568 1.5+
Scientific, Alignment -
RGBStarting at $165.00
VLT: 7%ƛ(nm) & OD- 190 - 534 6+
- 620 - 650 1.5+
- 625 - 647 2.5+
- 632 - 642 3.5+
Scientific, Alignment

