KLA
KLA Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Green |
| Wavelength Type: | Infrared, Visible |
| Application: | Medical, Dental, Scientific, Therapeutic, Veterinary |
| VLT: | 19% |
| CE Rating: | >315-425 DIRM LB6 632-680 DIRM LB2 >680-765 DIRM LB3 >765-785 DIRM LB4 >785-1090 DIRM LB5 800-1080 DIRM LB6 940-1064 D LB6 + IR LB7 + M LB7Y S |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 190-425 6+ 632-680 2+ >680-765 3+ >765-785 4+ >785-1090 5+ 800-1080 6+ 940-1064 7+ |
| Disclaimer: | Filter characteristic data points are nominally represented here solely for informational purposes. We guarantee only those specifications, including Optical Densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on filter data sheets and web pages. |
| Filter Material: | Polymer |
| 1+1: | No |
| Is New Frame: | No |
Write Your Own Review
We found other products you might like!
