IRD2
IRD2 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Yellow/Green |
| Wavelength Type: | Infrared |
| Application: | Medical, Scientific |
| VLT: | 23% |
| CE Rating: | 785-<830 DIR LB2 830-1700 DIR LB3 S |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 190-400 5+ 785-<830 2+ 830-1700 3+ |
| Disclaimer: | Filter characteristic data points are nominally represented here solely for informational purposes. We guarantee only those specifications, including Optical Densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on filter data sheets and web pages. |
| Filter Material: | Polymer |
| 1+1: | No |
| Is New Frame: | No |
Write Your Own Review
We found other products you might like!
