DI6
DI6 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Green |
| Wavelength Type: | Infrared, Visible |
| Application: | Medical, Therapeutic, Veterinary |
| VLT: | 35% |
| CE Rating: | 610-664 + 735-789 DIR LB1 665-669 + >690-698 DIR LB2 670-690 + 808-1050 DIR LB3 790-807 + >1050-1080 DIR LB2 |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 610-664 1+ 665-<670 2+ 670-690 3+ >690-698 2+ 735-789 1+ 790-<808 2+ 808-1050 3+ >1050-1080 2+ |
| Disclaimer: | Filter characteristic data points are nominally represented here solely for informational purposes. We guarantee only those specifications, including Optical Densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on filter data sheets and web pages. |
| Filter Material: | Polymer |
| 1+1: | Yes |
| Is New Frame: | No |
Write Your Own Review
We found other products you might like!
