CC2
CC2 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Amber |
| Application: | Scientific, Alignment, Pilot |
| VLT: | 24% Photopic (daytime), 15% Scotopic (nighttime) |
| CE Rating: | 190-315 D LB7 + IR LB3 >315-400 DIR LB5 405-445 DIR LB3 0.1 W 2*10E-5J 520 RB2 1 W 2*10E-4J 532 RB3 0.01 W 2*10E-6J 638-650 RB1 S |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 190-400 5+ 405-445 3+ 532 3+ 520 2+ 638-650 1+ |
| Disclaimer: | Filter characteristic data points are nominally represented here solely for informational purposes. We guarantee only those specifications, including Optical Densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on filter data sheets and web pages. |
| Filter Material: | Polymer |
| 1+1: | No |
| Is New Frame: | No |
Write Your Own Review
We found other products you might like!
