BGR
BGR Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Amber |
| Wavelength Type: | Visible |
| Application: | Scientific, Alignment |
| VLT: | 29% |
| CE Rating: | 0.01W 2*10E-6J 455-485 RB1 0.01W 2*10E-6J 532-538 RB1 0.01W 2*10E-6J 632-640 RB1 5-2.5 1 S CE |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 190-400 5+ 440-470 1+ 532 1.5+ 632-640 1+ |
| Disclaimer: | Filter characteristic data points are nominally represented here solely for informational purposes. We guarantee only those specifications, including Optical Densities, CE ratings and VLT, that are imprinted on the eye protectors and listed on filter data sheets and web pages. |
| Filter Material: | Polymer |
| 1+1: | No |
| Is New Frame: | No |
Write Your Own Review
We found other products you might like!
