90
90 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Red |
| Wavelength Type: | Non-Coherent, Visible |
| Application: | Forensic/Fluorescence, Non-Coherent |
| VLT: | 14% |
| Ce Certified: | No |
| Wavelength (nm) / OD: | 190-400 5+ >400-550 3+ >550-577 2+ |
| Disclaimer: | For filters designed for non-coherent, non-laser applications, the wavelength ranges and OD specifications are nominal and will not be printed on the filters. |
| Filter Material: | Polymer |
| 1+1: | No |
| Is New Frame: | No |
Loading graph...
Documents
Write Your Own Review
We found other products you might like!
