60
60 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Orange |
| Wavelength Type: | Non-Coherent, Visible |
| Application: | Dental, Forensic/Fluorescence, Non-Coherent |
| VLT: | 45% |
| CE Rating: | 2-1.7 NOIR 1 S CE |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 190-400 5+ >400-535 2+ |
| Disclaimer: | For filters designed for non-coherent, non-laser applications, the wavelength ranges and OD specifications are nominal and will not be printed on the filters. |
| Filter Material: | Polymer |
| 1+1: | Yes |
| Is New Frame: | No |
Write Your Own Review
We found other products you might like!
