10
10 Filter
| Product Category Type: | Laser Filter |
|---|---|
| Lens Color: | Clear |
| Wavelength Type: | Non-Coherent, Ultraviolet |
| Application: | Medical, Dental, Forensic/Fluorescence, Veterinary, Non-Coherent |
| VLT: | 91% |
| CE Rating: | 2C-1.2 NOIR 1 S - 166 S CE |
| Ce Certified: | Yes |
| Wavelength (nm) / OD: | 190-400 5+ |
| Disclaimer: | For filters designed for non-coherent, non-laser applications, the wavelength ranges and OD specifications are nominal and will not be printed on the filters. |
| Filter Material: | Polymer |
| 1+1: | Yes |
| Is New Frame: | No |
Write Your Own Review
We found other products you might like!
