Default Category
Filter & Search
-

HOYStarting at $175.00
VLT: 41%ƛ(nm) & OD- 190 - 400 5+
- 1450 - 1650 2+
- >1650 - 1775 4+
- >1775 - 3000 5+
Medical, Dental, Scientific, Veterinary -

YG5Starting at $205.00
VLT: 55%ƛ(nm) & OD- 190 - 400 5+
- 1025 - 1075 5+
- 1035 - 1070 6+
- 1045 - 1065 7+
Ultrafast, Medical, Dental, Scientific, Therapeutic, Veterinary -
CTRStarting at $205.00
VLT: 26%ƛ(nm) & OD- 500 - 770 .5+
- >770 - 810 5+
- >810 - 1100 7+
- >1100 - 1800 1.5+
Medical, Scientific -
CTRW Flat Lens$105.00VLT: 26%ƛ(nm) & OD- 500 - 770 0.5+
- 770 - 810 5+
- 810 - 1100 7+
- 1100 - 1800 1.5+
Medical, Scientific -
HYGStarting at $210.00
VLT: 23%ƛ(nm) & OD- 1025 - 1075 5+
- 1035 - 1070 6+
- 1045 - 1065 7+
- 1450 - 1650 2+
Ultrafast, Medical, Scientific -
HYGW Flat Lens$105.00VLT: 23%ƛ(nm) & OD- 1025 - 1075 5+
- 1035 - 1070 6+
- 1045 - 1065 7+
- 1450 - 1650 2+
Ultrafast, Medical, Dental, Scientific -
YGHStarting at $250.00
VLT: 21%ƛ(nm) & OD- 190 - 400 6+
- 525 - 540 5+
- 1025 - 1080 5+
- 1035 - 1070 6+
Ultrafast, Medical, Scientific -
BTLStarting at $185.00
VLT: 36%ƛ(nm) & OD- 670 - 695 2+
- 760 - 1100 4+
- 775 - 1085 5+
- 915 - 1075 6+
Medical, Scientific, Therapeutic, Veterinary -

-

10Starting at $15.00
VLT: 91%ƛ(nm) & OD- 190 - 400 5+
Medical, Dental, Forensic/Fluorescence, Veterinary, Non-Coherent -
ASTStarting at $165.00
VLT: 35%ƛ(nm) & OD- 650 - 670 2+
- 660 - 660 6+
- 808 - 825 6+
Medical, Scientific, Alignment -

